| plot | download | years sampled | times sampled | initial age | plot area (m2) *=increased plot size after initial establishment |
initial stems | initial stems still living | stems currently alive |
|---|---|---|---|---|---|---|---|---|
| Successional Pine Plots | ||||||||
| D4 | csv | xml | 1933 - 2000 | 14 | 9 | 1012 | 323 | 34 | 211 |
| D5 | csv | xml | 1933 - 2000 | 15 | 9 | 1012* | 368 | 34 | 310 |
| D6 | csv | xml | 1933 - 2000 | 14 | 9 | 1012 | 207 | 42 | 253 |
| D7 | csv | xml | 1933 - 2000 | 14 | 9 | 1012 | 217 | 37 | 184 |
| D12 | csv | xml | 1933 - 1997 | 14 | 8 | 405 | 25 | 16 | 91 |
| D13 | csv | xml | 1933 - 2000 | 14 | 8 | 405 | 50 | 14 | 149 |
| D14 | csv | xml | 1933 - 2000 | 14 | 8 | 405 | 51 | 6 | 134 |
| D15 | csv | xml | 1933 - 2000 | 14 | 8 | 405 | 79 | 17 | 121 |
| D16 | csv | xml | 1933 - 2000 | 14 | 8 | 405 | 81 | 13 | 88 |
| D17 | csv | xml | 1933 - 2000 | 14 | 8 | 405 | 148 | 16 | 125 |
| D18 | csv | xml | 1933 - 2000 | 14 | 8 | 405 | 186 | 13 | 121 |
| D19 | csv | xml | 1933 - 2000 | 14 | 8 | 405 | 236 | 7 | 151 |
| D20 | csv | xml | 1933 - 2000 | 14 | 8 | 405 | 261 | 15 | 149 |
| D21 | csv | xml | 1933 - 2000 | 14 | 8 | 405 | 431 | 15 | 123 |
| D22 | csv | xml | 1933 - 2000 | 14 | 8 | 405 | 511 | 8 | 98 |
| D23 | csv | xml | 1933 - 2000 | 14 | 8 | 405 | 1172 | 20 | 205 |
| D23 | csv | xml | 1933 - 2000 | 14 | 8 | 405 | 357 | 20 | 205 |
| D24 | csv | xml | 1934 - 2000 | 14 | 19 | 1012 | 324 | 55 | 288 |
| D25 | csv | xml | 1934 - 2000 | 14 | 19 | 1012 | 125 | 37 | 217 |
| D26 | csv | xml | 1934 - 2000 | 14 | 19 | 1012 | 331 | 65 | 165 |
| D28 | csv | xml | 1934 - 2000 | 14 | 15 | 810 | 463 | 31 | 320 |
| D29 | csv | xml | 1934 - 2000 | 14 | 15 | 810 | 227 | 26 | 234 |
| D39 | csv | xml | 1934 - 2000 | 12 | 15 | 810 | 197 | 14 | 210 |
| D40 | csv | xml | 1934 - 2000 | 12 | 15 | 810 | 475 | 29 | 138 |
| D41 | csv | xml | 1934 - 2000 | 12 | 15 | 810 | 430 | 14 | 138 |
| D42 | csv | xml | 1934 - 2000 | 12 | 15 | 810 | 272 | 31 | 145 |
| D49 | csv | xml | 1936 - 2000 | 13 | 30 | 1012 | 292 | 32 | 210 |
| D50 | csv | xml | 1936 - 2000 | 13 | 30 | 1012 | 311 | 30 | 265 |
| D51 | csv | xml | 1936 - 1997 | 11 | 30 | 1012 | 127 | 16 | 125 |
| Uneven-aged Hardwood Plots | ||||||||
| D10 | csv | xml | 1933 - 2000 | 13 | mix | 1012* | 319 | 45 | 257 |
| D35 | csv | xml | 1934 - 2000 | 11 | mix | 1012 | 186 | 61 | 431 |
| D36 | csv | xml | 1934 - 2000 | 12 | mix | 1012* | 145 | 33 | 689 |
| D37 | csv | xml | 1934 - 2000 | 12 | mix | 1012* | 96 | 17 | 662 |
| D43 | csv | xml | 1935 - 2000 | 12 | mix | 1012* | 230 | 43 | 182 |
| D44 | csv | xml | 1935 - 2000 | 11 | mix | 1012* | 237 | 38 | 172 |
| H23 | csv | xml | 1946 - 2001 | 13 | mix | 4047 | 419 | 114 | 905 |
| H24 | csv | xml | 1947 - 2001 | 13 | mix | 4047 | 448 | 126 | 1098 |
| H25 | csv | xml | 1947 - 2001 | 13 | mix | 4047 | 363 | 111 | 113 |
Download the species code translation spreadsheet. This provides full names for the 4-letter species codes used in the data files for these plots.