| Plot | Download | Forest Type | years sampled | times sampled | area (m2) *=increased plot size in 1970's |
total trees observed | current living trees | total saplings observed | current living saplings | total seedlings observed | current living seedlings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M4 | csv | xml | Upland Hardwoods | 1978-2001 | 6 | 13000* | 6465 | 3214 | 2055 | 945 | 33865 | 4578 |
| M7 | csv | xml | Upland Hardwoods | 1978-2000 | 6 | 9750* | 4572 | 2605 | 2468 | 739 | 30158 | 1655 |
| M12 | csv | xml | 100 yr Loblolly | 1978-1997 | 5 | 20400 | 7677 | 5573 | 1714 | 574 | 11284 | 1133 |
| M13 | csv | xml | 80 yr Loblolly | 1952-2000 | 7 | 19600 | 9287 | 4370 | 1454 | 536 | 6814 | 1609 |
| M14 | csv | xml | Alluvial Hardwoods | 1986-2001 | 5 | 23750 | 11017 | 8790 | 2742 | 1069 | 908 | 457 |
| M91 | csv | xml | Mesic Hardwoods/Pine | 1984-1998 | 4 | 5250 | 1014 | 789 | ||||
| M92 | csv | xml | Chestnut Oak | 1984-1999 | 4 | 5000 | 1072 | 770 | ||||
| M93 | csv | xml | Upland Hardwoods/Pine | 1986-1998 | 3 | 15000 | 5385 | 3814 | ||||
| M95 | csv | xml | Longleaf Pine | 1985-1997 | 4 | 56500* | 2020 | 1503 | ||||
| M96 | csv | xml | Dry-mesic Hardwoods | 1983-1996 | 5 | 65536 | 171 | 162 |
Download the species code translation spreadsheet. This provides full names for the 4-letter species codes used in the data files for these plots.